Zerodha Vs Aliceblue
| Comparison Type | ZERODHA | ALICEBLUE |
| Company Logo |
|
|
| About |
Zerodhais a Bangalore, India based Flat Fee Share Broker .It charges a brokerage of 0.01% or Rs 20 per executed order. |
Aliceblueis a Bangalore based financial service provider.It offers services at BSE, NSE, and MCX |
| Brokerage Plans |
Standard Account Plan Flat 20/- |
F20 (Flat 20/-) Traditional Plan (0.01% on turnover) |
| Incorporation | 2010 | 2012 |
| Supported Exchange | NSE | BSE | MCX | NSE | BSE | MCX |
| Broker Type | Discount Broker | Discount Broker |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
Zerodha Vs Aliceblue Charges
| Type of Charge | Zerodha | Aliceblue |
| Account Opening |
NSE: 300/- MCX: 200/- |
NSE: 310/- MCX: 200/- NSE+MCX: 500/- |
| Demat AMC | 300/- per year | 400/- + GST per year |
| Demat Mandatory | Yes (for equity) | Yes (for equity) |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
| Trading Type | ZERODHA | ALICEBLUE (F20 Plan) |
| Equity Delivery Brokerage | ₹0 (Free) | ₹0 (Free) |
| Equity Intraday Brokerage | ₹20 per executed order or .01% whichever is lower | ₹20 per executed order or .01% whichever is lower |
| Equity Futures Brokerage | ₹20 per executed order | ₹20 per executed order |
| Equity Options Brokerage | ₹20 per executed order | ₹20 per executed order |
| Currency Futures Trading Brokerage | ₹20 per executed order or .01% whichever is lower | ₹20 per executed order or .01% whichever is lower |
| Currency Options Trading Brokerage | ₹20 per executed order or .01% whichever is lower | ₹20 per executed order or .01% whichever is lower |
| Commodity Futures Trading Brokerage | ₹20 per executed order or .01% whichever is lower | ₹20 per executed order or .01% whichever is lower |
| Commodity Options Trading Brokerage | ₹20 per executed order | ₹20 per executed order |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
| Trading Type | ZERODHA | ALICEBLUE (Traditional Plan) |
| Equity Delivery Brokerage | ₹0 (Free) | ₹0 (Free) |
| Equity Intraday Brokerage | ₹20 per executed order or .01% whichever is lower | 0.01% of turnover |
| Equity Futures Brokerage | ₹20 per executed order | 0.01% of turnover |
| Equity Options Brokerage | ₹20 per executed order | 0.01% of turnover |
| Currency Futures Trading Brokerage | ₹20 per executed order or .01% whichever is lower | 0.01% of turnover |
| Currency Options Trading Brokerage | ₹20 per executed order or .01% whichever is lower | 0.01% of turnover |
| Commodity Futures Trading Brokerage | ₹20 per executed order or .01% whichever is lower | 0.01% of turnover |
| Commodity Options Trading Brokerage | ₹20 per executed order | 0.01% of turnover |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
Zerodha Vs Aliceblue Taxes
| Tax/Charge type | ZERODHA | ALICEBLUE |
|
Securities Transaction Tax (STT)
– Equity Intraday – Equity Delivery – Equity Futures – Equity Options – Currency Futures – Currency Options – Commodities |
0.025% (on Sell trade) 0.1% (on Buy and Sell) 0.01% (on Sell trade) 0.05% (on Sell premium) NA NA 0.01% on sell side |
0.025% (on Sell trade) 0.1% (on Buy and Sell) 0.01% (on Sell trade) 0.05% (on Sell premium) NA NA 0.01% on sell side |
| Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
| SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
| Stamp Duty | Charged as per the client’s state | Charged as per the client’s state |
|
Transaction Charges
– Equity Delivery – Equity Intraday – Equity Futures – Equity Options – Currency Futures – Currency Options – Commodity |
NSE ₹325 per Cr NSE ₹325 per Cr NSE ₹190 per Cr NSE ₹5000 per Cr NSE ₹90 per Cr NSE ₹4000 per Cr Group A – ₹260 per Cr (0.0026%) |
NSE ₹325 per Cr NSE ₹325 per Cr NSE ₹210 per Cr NSE ₹5300 per Cr NSE ₹135 per Cr NSE ₹4400 per Cr Group A – ₹360 per Cr (0.0026%) |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
Zerodha Vs Aliceblue Exposure
| ZERODHA | ALICEBLUE | |
| Equity Delivery | 1x (no margin) | 3x (Category A) |
| Equity Intraday | Up to 20x (based on the stock) | Up to 20x (based on the stock) |
| Equity Futures | Intraday – 40%(2.5x), Carry forward – 100% (1x) | Intraday – 10%(10x), Carry forward – 100%(1x) |
| Equity Options | Intraday – 40%(2.5x), Carry forward – 100% (1x) | Intraday – 3x Buy & 10x Sell, Carry forward – 100%(1x) |
| Currency Futures | Intraday – 40%(2.5x), Carry forward – 100% (1x) | Intraday – 10%(10x), Carry forward – 100%(1x) |
| Currency Options | Intraday – 40%(2.5x), Carry forward – 100% (1x) | Intraday – 10%(10x), Carry forward – 100%(1x) |
| Commodity Futures | Intraday – 40%(2.5x), Carry forward – 100% (1x) | Intraday – 10%(10x), Carry forward – 100%(1x) |
| Commodity Options | Intraday / Carry Forward – 100% (1x) | Intraday / Carry Forward – 100% (1x) |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |
Zerodha Vs Aliceblue Order Types
| ORDER TYPE | ZERODHA | ALICEBLUE |
| Bracket Order | Yes | Yes |
| Cover Order | Yes | Yes |
| Buy Today Sell Tomorrow (BTST) | Yes (EQ- Full margin) | Yes (EQ- Full Margin) |
| Sell Today Buy Tomorrow (STBT) | NO (EQ), YES (Futures) | NO (EQ), YES (Futures) |
| After Market Order(AMO) | Yes | Yes |
| Good Till Cancelled (GTC) | No | No |
| Good Till Triggered (GTT) | Yes | No |
| Open Account | Open Account In Zerodha | Open Account In Aliceblue |